Installed Solar
Location | W | # | kW | Install Year | Type | Charge Controller | Batteries | Battery Bank | Inverter |
---|---|---|---|---|---|---|---|---|---|
ECB | 240 | 36 | 8.64 | 2014 | Canadian Solar CS6P-240 | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Solar East Group 1 | 245 | 54 | 13.23 | 2014 | Canadian Solar CS6P-245 | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Solar East Group 2 | 245 | 18 | 4.41 | 2014 | Canadian Solar CS6P-245 | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Pole Barn | 305 | 24 | 7.32 | 2015 | Canadian Solar | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Tanks/Gym | 305 | 14 | 4.27 | 2015 | Canadian Solar | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Solar East Group 3 | 315 | 56 | 17.64 | 2016 | Solar World SW315 | Schneider MPPT80 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
K-House | 300 | 98 | 29.4 | 2018 | Helios Solar Works 7T2300 Series | Schneider MPPT80 600V | GNB Absolyte IIP AGM. Model 6-90A15 | 300 kWh (40x 2014) | Schneider XW6048 w/ XW+ Firmware |
Solar East Group 4 | 360 | 42 | 15.12 | 2024 | 66M HJT BLK 360 | Schneider MPPT100 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Solar East Group 5 | 360 | 42 | 15.12 | 2024 | 66M HJT BLK 360 | Schneider MPPT100 600V | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Installed Wind
Location | W | # | kW | Install Year | Type | Charge Controller | Batteries | Battery Bank | Inverter |
---|---|---|---|---|---|---|---|---|---|
North Hill | 10000 | 1 | 10000 | 2020 | Bergey Excel 10 | VCSII | AES LiFePO4 42-48-6650 48V | 355 kWh (48x 2023-12) | Schneider XW6848 |
Retired Gear
Location | W | # | kW | Install Year | Type | Charge Controller | Batteries | Battery Bank | Inverter |
---|---|---|---|---|---|---|---|---|---|
Dorm 3 Solar | 285 | 16 | 4.56 | 2007-2023 | Mobil Solar Energy GP-50-DG | Outback MX-60 | GNB Absolyte IIP AGM. Model: 6-90A15 | 88 kWh (12x 2007) | Outback FX3048T |
Dorm 2 Solar | 195 | 15 | 2.925 | 2009-2023 | groSolar's Evergreen ES-A-195W | Outback Flexmax-80 | GNB Absolyte IIP AGM. Model: 6-90A15 | 88 kWh (12x 2007) | Outback FX3048T |
K-House Batteries | - | - | - | ?-2023 | - | - | Lithionics | 16x | Schneider XW6048 |
North Hill | 7500 | 1 | 7500 | 2007-2019 | Bergey Excel | - | - | - | - |